Australian Occupation List
Medium and Long-term Strategic Skills List (MLTSSL)
The Australian migration system uses the Medium and Long-term Strategic Skills List (MLTSSL) to identify occupations for specific temporary, permanent, and temporary points-tested or sponsored visa pathways, allowing applicants in these occupations to access temporary visa, permanent residency pathways, and permanent residency.
About the MLTSSL
The MLTSSL is referred to and used as criteria by various different visa subclasses.
The visa subclasses covered by the MLTSSL are:
Subclass 189 Skilled-Independent
Subclass 190 Skilled-Nominated
Subclass 485 Temporary Graduate
Subclass 491 Skilled Work Regional (Provisional)
Subclass 494 Skilled Employer Sponsored Regional (Provisional)
Depending upon which visa subclass and its accompanying Legislative Instrument (LIN), the table containing the number of occupations permitted under the MLTSSL varies.
Occupations permitted are specific to a visa subclass and its accompanying LIN.
Therefore, it is important to note and remember that although there is only one MLTSSL - it is vital to check which occupations table applies to the visa you are applying for.
We have broken down the Australian Occupation List, the Medium and Long-term Strategic Skills List (MLTSSL) - Into two pages below.
Each page shows the occupations that the table in each of the LIN sets out, and the date the list was last checked.
Choose the MLTSSL break down and explanation page, depending upon the visa subclass.
For the:
Subclass 189 Skilled-Independent
Subclass 190 Skilled-Nominated
Subclass 485 Temporary Graduate
Subclass 491 Skilled Work Regional (Provisional)
The MLTSSL is set out in LIN 19/051 - read more
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
For the:
Subclass 494 Skilled Employer Sponsored Regional (Provisional)
The MLTSSL is set out in LIN 19/219 - read more
Department of Home Affairs (Cth), Migration (LIN 19/219: Occupations for Subclass 494 Visas) Instrument 2019.
If you are not sure which one applies to you, start from the page for the visa you are applying for - as it also names the table of occupations that visa uses.
The table of occupations for the MLTSSL can change and you should always recheck which occupations are permitted at the time of your application.
The MLTSSL applies to the following:
Subclass 189 Skilled-Independent
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 191 Permanent Residence (Skilled Regional)
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 485 Temporary Graduate
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 491 Skilled Work Regional (Provisional)
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 494 Skilled Employer Sponsored Regional (Provisional)
Department of Home Affairs (Cth), Migration (LIN 19/219: Occupations for Subclass 494 Visas) Instrument 2019.
All 216 occupations on the MLTSSL
| Occupation | ANZSCO Code | |
|---|---|---|
| 1 | Chief Executive or Managing Director | 111111 |
| 2 | Corporate General Manager | 111211 |
| 3 | Construction Project Manager | 133111 |
| 4 | Engineering Manager | 133211 |
| 5 | child care centre manager | 134111 |
| 6 | Nursing Clinical Director | 134212 |
| 7 | Primary Health Organisation Manager | 134213 |
| 8 | welfare centre manager | 134214 |
| 9 | Faculty Head | 134411 |
| 10 | Chief Information Officer | 135111 |
| 11 | Arts Administrator or Manager | 139911 |
| 12 | Environmental Manager | 139912 |
| 13 | dancer or choreographer | 211112 |
| 14 | Music Director | 211212 |
| 15 | musician (instrumental) | 211213 |
| 16 | Artistic Director | 212111 |
| 17 | Accountant (General) | 221111 |
| 18 | Management Accountant | 221112 |
| 19 | Taxation Accountant | 221113 |
| 20 | External Auditor | 221213 |
| 21 | Internal Auditor | 221214 |
| 22 | Actuary | 224111 |
| 23 | statistician | 224113 |
| 24 | economist | 224311 |
| 25 | Land Economist | 224511 |
| 26 | Valuer | 224512 |
| 27 | management consultant | 224711 |
| 28 | Architect | 232111 |
| 29 | Landscape Architect | 232112 |
| 30 | Surveyor | 232212 |
| 31 | Cartographer | 232213 |
| 32 | Other Spatial Scientist | 232214 |
| 33 | Chemical Engineer | 233111 |
| 34 | Materials Engineer | 233112 |
| 35 | Civil Engineer | 233211 |
| 36 | Geotechnical Engineer | 233212 |
| 37 | Quantity Surveyor | 233213 |
| 38 | Structural Engineer | 233214 |
| 39 | Transport Engineer | 233215 |
| 40 | Electrical Engineer | 233311 |
| 41 | Electronics Engineer | 233411 |
| 42 | Industrial Engineer | 233511 |
| 43 | Mechanical Engineer | 233512 |
| 44 | Production or Plant Engineer | 233513 |
| 45 | Mining Engineer (excluding Petroleum) | 233611 |
| 46 | Petroleum Engineer | 233612 |
| 47 | Aeronautical Engineer | 233911 |
| 48 | Agricultural Engineer | 233912 |
| 49 | Biomedical Engineer | 233913 |
| 50 | Engineering Technologist | 233914 |
| 51 | Environmental Engineer | 233915 |
| 52 | Naval Architect \ Marine Designer | 233916 |
| 53 | Engineering Professionals nec | 233999 |
| 54 | Agricultural Consultant | 234111 |
| 55 | agricultural scientist | 234112 |
| 56 | forester / forest scientist | 234113 |
| 57 | Chemist | 234211 |
| 58 | Food Technologist | 234212 |
| 59 | Environmental Consultant | 234312 |
| 60 | environmental research scientist | 234313 |
| 61 | Environmental Scientists nec | 234399 |
| 62 | Geophysicist | 234412 |
| 63 | Hydrogeologist | 234413 |
| 64 | Life Scientist (General) | 234511 |
| 65 | Biochemist | 234513 |
| 66 | biotechnologist | 234514 |
| 67 | Botanist | 234515 |
| 68 | Marine Biologist | 234516 |
| 69 | microbiologist | 234517 |
| 70 | zoologist | 234518 |
| 71 | Life Scientists nec | 234599 |
| 72 | medical laboratory scientist | 234611 |
| 73 | Veterinarian | 234711 |
| 74 | Conservator | 234911 |
| 75 | Metallurgist | 234912 |
| 76 | Meteorologist | 234913 |
| 77 | Physicist | 234914 |
| 78 | Natural and Physical Science Professionals nec | 234999 |
| 79 | Early Childhood (Pre-primary School) Teacher | 241111 |
| 80 | Secondary School Teacher | 241411 |
| 81 | Special Needs Teacher | 241511 |
| 82 | Teacher of the Hearing Impaired | 241512 |
| 83 | Teacher of the Sight Impaired | 241513 |
| 84 | Special Education Teachers nec | 241599 |
| 85 | University Lecturer | 242111 |
| 86 | Medical Diagnostic Radiographer | 251211 |
| 87 | Medical Radiation Therapist | 251212 |
| 88 | Nuclear Medicine Technologist | 251213 |
| 89 | Sonographer | 251214 |
| 90 | Optometrist | 251411 |
| 91 | Orthotist or Prosthetist | 251912 |
| 92 | chiropractor | 252111 |
| 93 | osteopath | 252112 |
| 94 | Occupational Therapist | 252411 |
| 95 | Physiotherapist | 252511 |
| 96 | Podiatrist | 252611 |
| 97 | Audiologist | 252711 |
| 98 | Speech Pathologist \ Speech Language Therapist | 252712 |
| 99 | General Practitioner | 253111 |
| 100 | Specialist Physician (General Medicine) | 253311 |
| 101 | Cardiologist | 253312 |
| 102 | Clinical Haematologist | 253313 |
| 103 | Medical Oncologist | 253314 |
| 104 | Endocrinologist | 253315 |
| 105 | Gastroenterologist | 253316 |
| 106 | Intensive Care Specialist | 253317 |
| 107 | Neurologist | 253318 |
| 108 | Paediatrician | 253321 |
| 109 | Renal Medicine Specialist | 253322 |
| 110 | Rheumatologist | 253323 |
| 111 | Thoracic Medicine Specialist | 253324 |
| 112 | Specialist Physicians nec | 253399 |
| 113 | Psychiatrist | 253411 |
| 114 | Surgeon (General) | 253511 |
| 115 | Cardiothoracic Surgeon | 253512 |
| 116 | Neurosurgeon | 253513 |
| 117 | Orthopaedic Surgeon | 253514 |
| 118 | Otorhinolaryngologist | 253515 |
| 119 | Paediatric Surgeon | 253516 |
| 120 | Plastic and Reconstructive Surgeon | 253517 |
| 121 | Urologist | 253518 |
| 122 | Vascular Surgeon | 253521 |
| 123 | Dermatologist | 253911 |
| 124 | Emergency Medicine Specialist | 253912 |
| 125 | Obstetrician and Gynaecologist | 253913 |
| 126 | Ophthalmologist | 253914 |
| 127 | Pathologist | 253915 |
| 128 | Diagnostic and Interventional Radiologist | 253917 |
| 129 | Radiation Oncologist | 253918 |
| 130 | Medical Practitioners nec | 253999 |
| 131 | Midwife | 254111 |
| 132 | Nurse Practitioner | 254411 |
| 133 | Registered Nurse (Aged Care) | 254412 |
| 134 | Registered Nurse (Child and Family Health) | 254413 |
| 135 | Registered Nurse (Community Health) | 254414 |
| 136 | Registered Nurse (Critical Care and Emergency) | 254415 |
| 137 | Registered Nurse (Developmental Disability) | 254416 |
| 138 | Registered Nurse (Disability and Rehabilitation) | 254417 |
| 139 | Registered Nurse (Medical) | 254418 |
| 140 | Registered Nurse (Medical Practice) | 254421 |
| 141 | Registered Nurse (Mental Health) | 254422 |
| 142 | Registered Nurse (Perioperative) | 254423 |
| 143 | Registered Nurse (Surgical) | 254424 |
| 144 | Registered Nurse (Paediatrics) | 254425 |
| 145 | Registered Nurses nec | 254499 |
| 146 | ICT Business Analyst | 261111 |
| 147 | Systems Analyst | 261112 |
| 148 | Multimedia Specialist | 261211 |
| 149 | Analyst Programmer | 261311 |
| 150 | Developer Programmer | 261312 |
| 151 | Software Engineer | 261313 |
| 152 | Software and Applications Programmers nec | 261399 |
| 153 | ICT security specialist | 262112 |
| 154 | Computer Network and Systems Engineer | 263111 |
| 155 | telecommunications engineer | 263311 |
| 156 | Telecommunications Network Engineer | 263312 |
| 157 | Barrister | 271111 |
| 158 | Solicitor | 271311 |
| 159 | Clinical Psychologist | 272311 |
| 160 | Educational Psychologist | 272312 |
| 161 | Organisational Psychologist | 272313 |
| 162 | Psychologists nec | 272399 |
| 163 | Social Worker | 272511 |
| 164 | Civil Engineering Draftsperson | 312211 |
| 165 | Civil Engineering Technician | 312212 |
| 166 | Electrical Engineering Draftsperson | 312311 |
| 167 | Electrical Engineering Technician | 312312 |
| 168 | radio communications technician | 313211 |
| 169 | Telecommunications Field Engineer | 313212 |
| 170 | Telecommunications Network Planner | 313213 |
| 171 | Telecommunications Technical Officer or Technologist | 313214 |
| 172 | Automotive Electrician | 321111 |
| 173 | Motor Mechanic (General) | 321211 |
| 174 | Diesel Motor Mechanic | 321212 |
| 175 | Motorcycle Mechanic | 321213 |
| 176 | Small Engine Mechanic | 321214 |
| 177 | Sheetmetal Worker | 322211 |
| 178 | Metal Fabricator | 322311 |
| 179 | Pressure Welder | 322312 |
| 180 | Welder (First Class) | 322313 |
| 181 | Fitter (General) | 323211 |
| 182 | Fitter and Turner | 323212 |
| 183 | Fitter-Welder | 323213 |
| 184 | Metal Machinist (First Class) | 323214 |
| 185 | Locksmith | 323313 |
| 186 | Panelbeater | 324111 |
| 187 | Bricklayer | 331111 |
| 188 | Stonemason | 331112 |
| 189 | Carpenter and Joiner | 331211 |
| 190 | Carpenter | 331212 |
| 191 | Joiner | 331213 |
| 192 | Painter | 332211 |
| 193 | Glazier | 333111 |
| 194 | Plasterer (Wall and Ceiling) | 333211 |
| 195 | Renderer (Solid Plaster) | 333212 |
| 196 | Wall and Floor Tiler | 333411 |
| 197 | plumber (general) | 334111 |
| 198 | Airconditioning and Mechanical Services Plumber | 334112 |
| 199 | Drainer | 334113 |
| 200 | Gasfitter | 334114 |
| 201 | Roof Plumber | 334115 |
| 202 | Electrician (General) | 341111 |
| 203 | Electrician (Special Class) | 341112 |
| 204 | lift mechanic | 341113 |
| 205 | Airconditioning and Refrigeration Mechanic | 342111 |
| 206 | Technical Cable Jointer | 342212 |
| 207 | Electronic Equipment Trades Worker | 342313 |
| 208 | Electronic Instrument Trades Worker (General) | 342314 |
| 209 | Electronic Instrument Trades Worker (Special Class) | 342315 |
| 210 | Chef | 351311 |
| 211 | Horse Trainer | 361112 |
| 212 | cabinetmaker | 394111 |
| 213 | Boat Builder and Repairer | 399111 |
| 214 | Shipwright | 399112 |
| 215 | tennis coach | 452316 |
| 216 | footballer | 452411 |
Important information
This page provides general information only and it is not being provided as immigration assistance, and any reader should not consider it as being provided as immigration assistance.
Your particular circumstances should be examined and assessed by an Australian Registered Migration Agent who can then explain if you satisfy the criteria for this visa before acting.
Every application is assessed on its own merits.
The Department of Home Affairs can change visa application charges, income thresholds and eligibility criteria without notice.
Income thresholds are indexed on 1 July each year.
The figures that apply are those in force on the date the relevant application is lodged, not the date it is decided.
Information current as at 25 July 2026
Book an Initial Consultation
Our registered migration agents will assess your circumstances and recommend the right pathway, with no obligation.