Australian Occupation List
Medium and Long-term Strategic Skills List (MLTSSL) - Occupations for Subclass 189, 190, 485 and 491 Visas
The Medium and Long-term Strategic Skills List (MLTSSL) is an official Australian government register of high-demand jobs and professions. It identifies specific skills and occupations and workers in these roles can apply for specified permanent or temporary skilled migration visas.
The MLTSSL applies to the following:
Subclass 189 Skilled-Independent
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 190 Skilled-Nominated
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 485 Temporary Graduate
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 491 Skilled Work Regional (Provisional)
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
All 212 occupations on the MLTSSL
| Occupation | ANZSCO Code | |
|---|---|---|
| 1 | Construction Project Manager | 133111 |
| 2 | Engineering Manager | 133211 |
| 3 | child care centre manager | 134111 |
| 4 | Nursing Clinical Director | 134212 |
| 5 | Primary Health Organisation Manager | 134213 |
| 6 | welfare centre manager | 134214 |
| 7 | Arts Administrator or Manager | 139911 |
| 8 | Environmental Manager | 139912 |
| 9 | dancer or choreographer | 211112 |
| 10 | Music Director | 211212 |
| 11 | musician (instrumental) | 211213 |
| 12 | Artistic Director | 212111 |
| 13 | Accountant (General) | 221111 |
| 14 | Management Accountant | 221112 |
| 15 | Taxation Accountant | 221113 |
| 16 | External Auditor | 221213 |
| 17 | Internal Auditor | 221214 |
| 18 | Actuary | 224111 |
| 19 | statistician | 224113 |
| 20 | economist | 224311 |
| 21 | Land Economist | 224511 |
| 22 | Valuer | 224512 |
| 23 | management consultant | 224711 |
| 24 | Architect | 232111 |
| 25 | Landscape Architect | 232112 |
| 26 | Surveyor | 232212 |
| 27 | Cartographer | 232213 |
| 28 | Other Spatial Scientist | 232214 |
| 29 | Chemical Engineer | 233111 |
| 30 | Materials Engineer | 233112 |
| 31 | Civil Engineer | 233211 |
| 32 | Geotechnical Engineer | 233212 |
| 33 | Quantity Surveyor | 233213 |
| 34 | Structural Engineer | 233214 |
| 35 | Transport Engineer | 233215 |
| 36 | Electrical Engineer | 233311 |
| 37 | Electronics Engineer | 233411 |
| 38 | Industrial Engineer | 233511 |
| 39 | Mechanical Engineer | 233512 |
| 40 | Production or Plant Engineer | 233513 |
| 41 | Mining Engineer (excluding Petroleum) | 233611 |
| 42 | Petroleum Engineer | 233612 |
| 43 | Aeronautical Engineer | 233911 |
| 44 | Agricultural Engineer | 233912 |
| 45 | Biomedical Engineer | 233913 |
| 46 | Engineering Technologist | 233914 |
| 47 | Environmental Engineer | 233915 |
| 48 | Naval Architect \ Marine Designer | 233916 |
| 49 | Engineering Professionals nec | 233999 |
| 50 | Agricultural Consultant | 234111 |
| 51 | agricultural scientist | 234112 |
| 52 | forester / forest scientist | 234113 |
| 53 | Chemist | 234211 |
| 54 | Food Technologist | 234212 |
| 55 | Environmental Consultant | 234312 |
| 56 | environmental research scientist | 234313 |
| 57 | Environmental Scientists nec | 234399 |
| 58 | Geophysicist | 234412 |
| 59 | Hydrogeologist | 234413 |
| 60 | Life Scientist (General) | 234511 |
| 61 | Biochemist | 234513 |
| 62 | biotechnologist | 234514 |
| 63 | Botanist | 234515 |
| 64 | Marine Biologist | 234516 |
| 65 | microbiologist | 234517 |
| 66 | zoologist | 234518 |
| 67 | Life Scientists nec | 234599 |
| 68 | medical laboratory scientist | 234611 |
| 69 | Veterinarian | 234711 |
| 70 | Conservator | 234911 |
| 71 | Metallurgist | 234912 |
| 72 | Meteorologist | 234913 |
| 73 | Physicist | 234914 |
| 74 | Natural and Physical Science Professionals nec | 234999 |
| 75 | Early Childhood (Pre-primary School) Teacher | 241111 |
| 76 | Secondary School Teacher | 241411 |
| 77 | Special Needs Teacher | 241511 |
| 78 | Teacher of the Hearing Impaired | 241512 |
| 79 | Teacher of the Sight Impaired | 241513 |
| 80 | Special Education Teachers nec | 241599 |
| 81 | University Lecturer | 242111 |
| 82 | Medical Diagnostic Radiographer | 251211 |
| 83 | Medical Radiation Therapist | 251212 |
| 84 | Nuclear Medicine Technologist | 251213 |
| 85 | Sonographer | 251214 |
| 86 | Optometrist | 251411 |
| 87 | Orthotist or Prosthetist | 251912 |
| 88 | chiropractor | 252111 |
| 89 | osteopath | 252112 |
| 90 | Occupational Therapist | 252411 |
| 91 | Physiotherapist | 252511 |
| 92 | Podiatrist | 252611 |
| 93 | Audiologist | 252711 |
| 94 | Speech Pathologist \ Speech Language Therapist | 252712 |
| 95 | General Practitioner | 253111 |
| 96 | Specialist Physician (General Medicine) | 253311 |
| 97 | Cardiologist | 253312 |
| 98 | Clinical Haematologist | 253313 |
| 99 | Medical Oncologist | 253314 |
| 100 | Endocrinologist | 253315 |
| 101 | Gastroenterologist | 253316 |
| 102 | Intensive Care Specialist | 253317 |
| 103 | Neurologist | 253318 |
| 104 | Paediatrician | 253321 |
| 105 | Renal Medicine Specialist | 253322 |
| 106 | Rheumatologist | 253323 |
| 107 | Thoracic Medicine Specialist | 253324 |
| 108 | Specialist Physicians nec | 253399 |
| 109 | Psychiatrist | 253411 |
| 110 | Surgeon (General) | 253511 |
| 111 | Cardiothoracic Surgeon | 253512 |
| 112 | Neurosurgeon | 253513 |
| 113 | Orthopaedic Surgeon | 253514 |
| 114 | Otorhinolaryngologist | 253515 |
| 115 | Paediatric Surgeon | 253516 |
| 116 | Plastic and Reconstructive Surgeon | 253517 |
| 117 | Urologist | 253518 |
| 118 | Vascular Surgeon | 253521 |
| 119 | Dermatologist | 253911 |
| 120 | Emergency Medicine Specialist | 253912 |
| 121 | Obstetrician and Gynaecologist | 253913 |
| 122 | Ophthalmologist | 253914 |
| 123 | Pathologist | 253915 |
| 124 | Diagnostic and Interventional Radiologist | 253917 |
| 125 | Radiation Oncologist | 253918 |
| 126 | Medical Practitioners nec | 253999 |
| 127 | Midwife | 254111 |
| 128 | Nurse Practitioner | 254411 |
| 129 | Registered Nurse (Aged Care) | 254412 |
| 130 | Registered Nurse (Child and Family Health) | 254413 |
| 131 | Registered Nurse (Community Health) | 254414 |
| 132 | Registered Nurse (Critical Care and Emergency) | 254415 |
| 133 | Registered Nurse (Developmental Disability) | 254416 |
| 134 | Registered Nurse (Disability and Rehabilitation) | 254417 |
| 135 | Registered Nurse (Medical) | 254418 |
| 136 | Registered Nurse (Medical Practice) | 254421 |
| 137 | Registered Nurse (Mental Health) | 254422 |
| 138 | Registered Nurse (Perioperative) | 254423 |
| 139 | Registered Nurse (Surgical) | 254424 |
| 140 | Registered Nurse (Paediatrics) | 254425 |
| 141 | Registered Nurses nec | 254499 |
| 142 | ICT Business Analyst | 261111 |
| 143 | Systems Analyst | 261112 |
| 144 | Multimedia Specialist | 261211 |
| 145 | Analyst Programmer | 261311 |
| 146 | Developer Programmer | 261312 |
| 147 | Software Engineer | 261313 |
| 148 | Software and Applications Programmers nec | 261399 |
| 149 | ICT security specialist | 262112 |
| 150 | Computer Network and Systems Engineer | 263111 |
| 151 | telecommunications engineer | 263311 |
| 152 | Telecommunications Network Engineer | 263312 |
| 153 | Barrister | 271111 |
| 154 | Solicitor | 271311 |
| 155 | Clinical Psychologist | 272311 |
| 156 | Educational Psychologist | 272312 |
| 157 | Organisational Psychologist | 272313 |
| 158 | Psychologists nec | 272399 |
| 159 | Social Worker | 272511 |
| 160 | Civil Engineering Draftsperson | 312211 |
| 161 | Civil Engineering Technician | 312212 |
| 162 | Electrical Engineering Draftsperson | 312311 |
| 163 | Electrical Engineering Technician | 312312 |
| 164 | radio communications technician | 313211 |
| 165 | Telecommunications Field Engineer | 313212 |
| 166 | Telecommunications Network Planner | 313213 |
| 167 | Telecommunications Technical Officer or Technologist | 313214 |
| 168 | Automotive Electrician | 321111 |
| 169 | Motor Mechanic (General) | 321211 |
| 170 | Diesel Motor Mechanic | 321212 |
| 171 | Motorcycle Mechanic | 321213 |
| 172 | Small Engine Mechanic | 321214 |
| 173 | Sheetmetal Worker | 322211 |
| 174 | Metal Fabricator | 322311 |
| 175 | Pressure Welder | 322312 |
| 176 | Welder (First Class) | 322313 |
| 177 | Fitter (General) | 323211 |
| 178 | Fitter and Turner | 323212 |
| 179 | Fitter-Welder | 323213 |
| 180 | Metal Machinist (First Class) | 323214 |
| 181 | Locksmith | 323313 |
| 182 | Panelbeater | 324111 |
| 183 | Bricklayer | 331111 |
| 184 | Stonemason | 331112 |
| 185 | Carpenter and Joiner | 331211 |
| 186 | Carpenter | 331212 |
| 187 | Joiner | 331213 |
| 188 | Painter | 332211 |
| 189 | Glazier | 333111 |
| 190 | Plasterer (Wall and Ceiling) | 333211 |
| 191 | Renderer (Solid Plaster) | 333212 |
| 192 | Wall and Floor Tiler | 333411 |
| 193 | plumber (general) | 334111 |
| 194 | Airconditioning and Mechanical Services Plumber | 334112 |
| 195 | Drainer | 334113 |
| 196 | Gasfitter | 334114 |
| 197 | Roof Plumber | 334115 |
| 198 | Electrician (General) | 341111 |
| 199 | Electrician (Special Class) | 341112 |
| 200 | lift mechanic | 341113 |
| 201 | Airconditioning and Refrigeration Mechanic | 342111 |
| 202 | Technical Cable Jointer | 342212 |
| 203 | Electronic Equipment Trades Worker | 342313 |
| 204 | Electronic Instrument Trades Worker (General) | 342314 |
| 205 | Electronic Instrument Trades Worker (Special Class) | 342315 |
| 206 | Chef | 351311 |
| 207 | Horse Trainer | 361112 |
| 208 | cabinetmaker | 394111 |
| 209 | Boat Builder and Repairer | 399111 |
| 210 | Shipwright | 399112 |
| 211 | tennis coach | 452316 |
| 212 | footballer | 452411 |
Important information
This page provides general information only and it is not being provided as immigration assistance, and any reader should not consider it as being provided as immigration assistance.
Your particular circumstances should be examined and assessed by an Australian Registered Migration Agent who can then explain if you satisfy the criteria for this visa before acting.
Every application is assessed on its own merits.
The Department of Home Affairs can change visa application charges, income thresholds and eligibility criteria without notice.
Income thresholds are indexed on 1 July each year.
The figures that apply are those in force on the date the relevant application is lodged, not the date it is decided.
Information current as at 25 July 2026
Book an Initial Consultation
Our registered migration agents will assess your circumstances and recommend the right pathway, with no obligation.