Australian Occupation List
Short-term Skilled Occupation List (STSOL)
The Short-term Skilled Occupation List (STSOL) is an official Australian government register that identifies 215 jobs experiencing temporary or medium-term shortages. It dictates eligibility for specific regional, state-nominated, and employer-sponsored visas rather than independent permanent residency.
The STSOL applies to the following:
Subclass 190 Skilled-Nominated
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
Subclass 491 Skilled Work Regional (Provisional)
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
All 215 occupations on the STSOL
| Occupation | ANZSCO Code | |
|---|---|---|
| 1 | flower grower | 121212 |
| 2 | grape grower | 121215 |
| 3 | vegetable grower (Aus)/market gardener (NZ) | 121221 |
| 4 | Apiarist | 121311 |
| 5 | Poultry Farmer | 121321 |
| 6 | Sales and Marketing Manager | 131112 |
| 7 | Advertising Manager | 131113 |
| 8 | Corporate Services Manager | 132111 |
| 9 | Finance Manager | 132211 |
| 10 | Human Resource Manager | 132311 |
| 11 | Research and Development Manager | 132511 |
| 12 | manufacturer | 133411 |
| 13 | Production Manager (Forestry) | 133511 |
| 14 | Production Manager (Manufacturing) | 133512 |
| 15 | production manager (mining) | 133513 |
| 16 | Supply and Distribution Manager | 133611 |
| 17 | health and welfare services managers (nec) | 134299 |
| 18 | School Principal | 134311 |
| 19 | Education Managers nec | 134499 |
| 20 | ICT Project Manager | 135112 |
| 21 | ICT Managers nec | 135199 |
| 22 | Laboratory Manager | 139913 |
| 23 | quality assurance manager | 139914 |
| 24 | specialist managers (nec) except:(a) ambassador; or(b) archbishop; or(c) bishop | 139999 |
| 25 | cafe or restaurant manager | 141111 |
| 26 | Hotel or Motel Manager | 141311 |
| 27 | Accommodation and Hospitality Managers nec | 141999 |
| 28 | customer service manager | 149212 |
| 29 | conference and event organiser | 149311 |
| 30 | transport company manager | 149413 |
| 31 | facilities manager | 149913 |
| 32 | music professionals (nec) | 211299 |
| 33 | photographer | 211311 |
| 34 | book or script editor | 212212 |
| 35 | director (film, television, radio or stage) | 212312 |
| 36 | film and video editor | 212314 |
| 37 | Program Director (Television or Radio) | 212315 |
| 38 | Stage Manager | 212316 |
| 39 | Technical Director | 212317 |
| 40 | Video Producer | 212318 |
| 41 | copywriter | 212411 |
| 42 | newspaper or periodical editor | 212412 |
| 43 | Print Journalist | 212413 |
| 44 | Technical Writer | 212415 |
| 45 | Television Journalist | 212416 |
| 46 | Journalists and Other Writers nec | 212499 |
| 47 | Company Secretary | 221211 |
| 48 | commodities trader | 222111 |
| 49 | Finance Broker | 222112 |
| 50 | Insurance Broker | 222113 |
| 51 | financial brokers (nec) | 222199 |
| 52 | financial market dealer | 222211 |
| 53 | stockbroking dealer | 222213 |
| 54 | financial dealers (nec) | 222299 |
| 55 | Financial Investment Adviser | 222311 |
| 56 | financial investment manager | 222312 |
| 57 | Recruitment Consultant | 223112 |
| 58 | ICT trainer | 223211 |
| 59 | Mathematician | 224112 |
| 60 | gallery or museum curator | 224212 |
| 61 | health information manager | 224213 |
| 62 | records manager | 224214 |
| 63 | librarian | 224611 |
| 64 | Organisation and Methods Analyst | 224712 |
| 65 | Patents Examiner | 224914 |
| 66 | Information and Organisation Professionals nec | 224999 |
| 67 | Advertising Specialist | 225111 |
| 68 | Marketing Specialist | 225113 |
| 69 | ICT Account Manager | 225211 |
| 70 | ICT Business Development Manager | 225212 |
| 71 | ICT Sales Representative | 225213 |
| 72 | Public Relations Professional | 225311 |
| 73 | Technical Sales Representatives nec | 225499 |
| 74 | fashion designer | 232311 |
| 75 | industrial designer | 232312 |
| 76 | Jewellery Designer | 232313 |
| 77 | graphic designer | 232411 |
| 78 | Illustrator | 232412 |
| 79 | Web Designer | 232414 |
| 80 | Interior Designer | 232511 |
| 81 | Urban and Regional Planner | 232611 |
| 82 | Geologist | 234411 |
| 83 | Primary School Teacher | 241213 |
| 84 | Middle School Teacher \ Intermediate School Teacher | 241311 |
| 85 | education adviser | 249111 |
| 86 | art teacher (private tuition) | 249211 |
| 87 | dance teacher (private tuition) | 249212 |
| 88 | Music Teacher (Private Tuition) | 249214 |
| 89 | Private Tutors and Teachers nec | 249299 |
| 90 | teacher of English to speakers of other languages | 249311 |
| 91 | Dietitian | 251111 |
| 92 | nutritionist | 251112 |
| 93 | Occupational Health and Safety Adviser | 251312 |
| 94 | Orthoptist | 251412 |
| 95 | Hospital Pharmacist | 251511 |
| 96 | Industrial Pharmacist | 251512 |
| 97 | Retail Pharmacist | 251513 |
| 98 | health promotion officer | 251911 |
| 99 | Health Diagnostic and Promotion Professionals nec | 251999 |
| 100 | acupuncturist | 252211 |
| 101 | naturopath | 252213 |
| 102 | Traditional Chinese Medicine Practitioner | 252214 |
| 103 | Complementary Health Therapists nec | 252299 |
| 104 | Dental Specialist | 252311 |
| 105 | Resident Medical Officer | 253112 |
| 106 | Nurse Educator | 254211 |
| 107 | Nurse Researcher | 254212 |
| 108 | nurse manager | 254311 |
| 109 | Web Developer | 261212 |
| 110 | Software Tester | 261314 |
| 111 | Database Administrator | 262111 |
| 112 | Systems Administrator | 262113 |
| 113 | Network Administrator | 263112 |
| 114 | Network Analyst | 263113 |
| 115 | ICT Quality Assurance Engineer | 263211 |
| 116 | ICT support engineer | 263212 |
| 117 | ICT Systems Test Engineer | 263213 |
| 118 | ICT Support and Test Engineers nec | 263299 |
| 119 | Judicial and Other Legal Professionals nec | 271299 |
| 120 | careers counsellor | 272111 |
| 121 | Drug and Alcohol Counsellor | 272112 |
| 122 | family and marriage counsellor | 272113 |
| 123 | Rehabilitation Counsellor | 272114 |
| 124 | Student Counsellor | 272115 |
| 125 | counsellors (nec) | 272199 |
| 126 | Psychotherapist | 272314 |
| 127 | interpreter | 272412 |
| 128 | social professionals (nec) | 272499 |
| 129 | Recreation Officer \ Recreation Coordinator | 272612 |
| 130 | welfare worker | 272613 |
| 131 | Anaesthetic Technician | 311211 |
| 132 | Cardiac Technician | 311212 |
| 133 | medical laboratory technician | 311213 |
| 134 | Pharmacy Technician | 311215 |
| 135 | Medical Technicians nec | 311299 |
| 136 | Meat Inspector | 311312 |
| 137 | Primary Products Assurance and Inspection Officers nec | 311399 |
| 138 | Chemistry Technician | 311411 |
| 139 | Earth Science Technician | 311412 |
| 140 | life science technician | 311413 |
| 141 | Science Technicians nec | 311499 |
| 142 | Architectural Draftsperson | 312111 |
| 143 | Building Inspector | 312113 |
| 144 | Architectural, Building and Surveying Technicians nec | 312199 |
| 145 | Mechanical Engineering Technician | 312512 |
| 146 | Metallurgical or Materials Technician | 312912 |
| 147 | Mine Deputy | 312913 |
| 148 | Hardware Technician | 313111 |
| 149 | ICT Customer Support Officer | 313112 |
| 150 | Web Administrator | 313113 |
| 151 | ICT Support Technicians nec | 313199 |
| 152 | Farrier | 322113 |
| 153 | Aircraft Maintenance Engineer (Avionics) | 323111 |
| 154 | Aircraft Maintenance Engineer (Mechanical) | 323112 |
| 155 | Aircraft Maintenance Engineer (Structures) | 323113 |
| 156 | Metal Fitters and Machinists nec | 323299 |
| 157 | Precision Instrument Maker and Repairer | 323314 |
| 158 | Toolmaker | 323412 |
| 159 | Vehicle Body Builder | 324211 |
| 160 | Vehicle Trimmer | 324212 |
| 161 | Roof Tiler | 333311 |
| 162 | Business Machine Mechanic | 342311 |
| 163 | Cabler (Data and Telecommunications) | 342411 |
| 164 | Telecommunications Linesworker \ Telecommunications Line mechanic | 342413 |
| 165 | Baker | 351111 |
| 166 | Pastrycook | 351112 |
| 167 | Butcher or Smallgoods Maker | 351211 |
| 168 | Cook | 351411 |
| 169 | Dog Handler or Trainer | 361111 |
| 170 | animal attendants and trainers (nec) | 361199 |
| 171 | Veterinary Nurse | 361311 |
| 172 | florist | 362111 |
| 173 | gardener (general) | 362211 |
| 174 | arborist | 362212 |
| 175 | landscape gardener | 362213 |
| 176 | greenkeeper | 362311 |
| 177 | Hairdresser | 391111 |
| 178 | Print Finisher | 392111 |
| 179 | Printing Machinist | 392311 |
| 180 | dressmaker or tailor | 393213 |
| 181 | Upholsterer | 393311 |
| 182 | Furniture Finisher | 394211 |
| 183 | Wood Machinist | 394213 |
| 184 | Wood Machinists and Other Wood Trades Workers nec | 394299 |
| 185 | Power Generation Plant Operator | 399213 |
| 186 | jeweller | 399411 |
| 187 | camera operator (film, television or video) | 399512 |
| 188 | make up artist | 399514 |
| 189 | Sound Technician | 399516 |
| 190 | Performing Arts Technicians nec | 399599 |
| 191 | Signwriter | 399611 |
| 192 | Ambulance Officer | 411111 |
| 193 | Intensive Care Ambulance Paramedic | 411112 |
| 194 | Dental Technician | 411213 |
| 195 | Diversional Therapist | 411311 |
| 196 | Enrolled Nurse | 411411 |
| 197 | Massage Therapist | 411611 |
| 198 | Community Worker | 411711 |
| 199 | disabilities services officer | 411712 |
| 200 | Family Support Worker | 411713 |
| 201 | Residential Care Officer | 411715 |
| 202 | Youth Worker | 411716 |
| 203 | Diving Instructor (Open Water) | 452311 |
| 204 | gymnastics coach or instructor | 452312 |
| 205 | horse riding coach or instructor | 452313 |
| 206 | snowsport instructor | 452314 |
| 207 | swimming coach or instructor | 452315 |
| 208 | Other Sports Coach or Instructor (Wushu Martial Arts Coach or Yoga Instructor Only) | 452317 |
| 209 | Sports Development Officer | 452321 |
| 210 | sportspersons (nec) | 452499 |
| 211 | Contract Administrator | 511111 |
| 212 | Program or Project Administrator | 511112 |
| 213 | Insurance Loss Adjuster | 599612 |
| 214 | Insurance Agent | 611211 |
| 215 | Retail Buyer | 639211 |
Important information
This page provides general information only and it is not being provided as immigration assistance, and any reader should not consider it as being provided as immigration assistance.
Your particular circumstances should be examined and assessed by an Australian Registered Migration Agent who can then explain if you satisfy the criteria for this visa before acting.
Every application is assessed on its own merits.
The Department of Home Affairs can change visa application charges, income thresholds and eligibility criteria without notice.
Income thresholds are indexed on 1 July each year.
The figures that apply are those in force on the date the relevant application is lodged, not the date it is decided.
Information current as at 25 July 2026
Book an Initial Consultation
Our registered migration agents will assess your circumstances and recommend the right pathway, with no obligation.