Australian Occupation List
Regional Occupation List (ROL)
The ROL is referred to and used as criteria by various different visa subclasses.
The visa subclasses covered by the ROL are: Subclass 491 Skilled Work Regional (Provisional) and Subclass 494 Skilled Employer Sponsored Regional (Provisional)
About the ROL
The ROL is referred to and used as criteria by various different visa subclasses.
The visa subclasses covered by the ROL are:
Subclass 491 Skilled Work Regional (Provisional)
Subclass 494 Skilled Employer Sponsored Regional (Provisional)
Depending upon which visa subclass and its accompanying Legislative Instrument (LIN), the table containing the number of occupations permitted under the ROL varies.
Occupations permitted are specific to a visa subclass and its accompanying LIN.
Therefore, it is important to note and remember that although there is only one ROL - it is vital to check which occupations table applies to the visa you are applying for.
We have broken down the Australian Occupation List, the Regional Occupation List (ROL) - Into two pages below.
Each page shows the occupations that the table in each of the LIN sets out, and the date the list was last checked.
Choose the ROL break down and explanation page, depending upon the visa subclass.
For the:
Subclass 491 Skilled Work Regional (Provisional)
The ROL is set out in LIN 19/051 - read more
Department of Home Affairs (Cth), Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
For the:
Subclass 494 Skilled Employer Sponsored Regional (Provisional)
The ROL is set out in LIN 19/219 - read more
Department of Home Affairs (Cth), Migration (LIN 19/219: Occupations for Subclass 494 Visas) Instrument 2019.
If you are not sure which one applies to you, start from the page for the visa you are applying for - as it also names the table of occupations that visa uses.
The table of occupations for the ROL can change and you should always recheck which occupations are permitted at the time of your application.
The ROL applies to the following:
Subclass 491 Skilled Work Regional (Provisional)
Subclass 494 Skilled Employer Sponsored Regional (Provisional)
All 434 occupations on the ROL
| Occupation | ANZSCO Code | |
|---|---|---|
| 1 | Aquaculture Farmer | 121111 |
| 2 | cotton grower | 121211 |
| 3 | flower grower | 121212 |
| 4 | fruit or nut grower | 121213 |
| 5 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 |
| 6 | grape grower | 121215 |
| 7 | mixed crop farmer | 121216 |
| 8 | sugar cane grower | 121217 |
| 9 | turf grower | 121218 |
| 10 | vegetable grower (Aus)/market gardener (NZ) | 121221 |
| 11 | crop farmers (nec) | 121299 |
| 12 | Apiarist | 121311 |
| 13 | beef cattle farmer | 121312 |
| 14 | Dairy Cattle Farmer | 121313 |
| 15 | deer farmer | 121314 |
| 16 | Goat Farmer | 121315 |
| 17 | horse breeder | 121316 |
| 18 | mixed livestock farmer | 121317 |
| 19 | Pig Farmer | 121318 |
| 20 | Poultry Farmer | 121321 |
| 21 | sheep farmer | 121322 |
| 22 | livestock farmers (nec) | 121399 |
| 23 | mixed crop and livestock farmer | 121411 |
| 24 | Sales and Marketing Manager | 131112 |
| 25 | Advertising Manager | 131113 |
| 26 | public relations manager | 131114 |
| 27 | Corporate Services Manager | 132111 |
| 28 | Finance Manager | 132211 |
| 29 | Human Resource Manager | 132311 |
| 30 | Policy and Planning Manager | 132411 |
| 31 | Research and Development Manager | 132511 |
| 32 | Project Builder | 133112 |
| 33 | importer or exporter | 133311 |
| 34 | wholesaler | 133312 |
| 35 | manufacturer | 133411 |
| 36 | Production Manager (Forestry) | 133511 |
| 37 | Production Manager (Manufacturing) | 133512 |
| 38 | production manager (mining) | 133513 |
| 39 | Supply and Distribution Manager | 133611 |
| 40 | Procurement Manager | 133612 |
| 41 | Medical Administrator \ Medical Superintendent | 134211 |
| 42 | health and welfare services managers (nec) | 134299 |
| 43 | School Principal | 134311 |
| 44 | regional education manager | 134412 |
| 45 | Education Managers nec | 134499 |
| 46 | ICT Project Manager | 135112 |
| 47 | ICT Managers nec | 135199 |
| 48 | Laboratory Manager | 139913 |
| 49 | quality assurance manager | 139914 |
| 50 | sports administrator | 139915 |
| 51 | specialist managers (nec) except:(a) ambassador; or(b) archbishop; or(c) bishop | 139999 |
| 52 | cafe or restaurant manager | 141111 |
| 53 | caravan park and camping ground manager | 141211 |
| 54 | Hotel or Motel Manager | 141311 |
| 55 | Licensed Club Manager | 141411 |
| 56 | bed and breakfast operator | 141911 |
| 57 | retirement village manager | 141912 |
| 58 | Accommodation and Hospitality Managers nec | 141999 |
| 59 | Retail Manager (General) | 142111 |
| 60 | antique dealer | 142112 |
| 61 | betting agency manager | 142113 |
| 62 | hair or beauty salon manager | 142114 |
| 63 | post office manager | 142115 |
| 64 | Travel Agency Manager | 142116 |
| 65 | amusement centre manager | 149111 |
| 66 | fitness centre manager | 149112 |
| 67 | sports centre manager | 149113 |
| 68 | call or contact centre manager | 149211 |
| 69 | customer service manager | 149212 |
| 70 | conference and event organiser | 149311 |
| 71 | Fleet Manager | 149411 |
| 72 | railway station manager | 149412 |
| 73 | transport company manager | 149413 |
| 74 | Boarding Kennel or Cattery Operator | 149911 |
| 75 | Cinema or Theatre Manager | 149912 |
| 76 | facilities manager | 149913 |
| 77 | financial institution branch manager | 149914 |
| 78 | Equipment Hire Manager | 149915 |
| 79 | Hospitality, Retail and Service Managers nec | 149999 |
| 80 | actor | 211111 |
| 81 | entertainer or variety artist | 211113 |
| 82 | actors, dancers and other entertainers (nec) | 211199 |
| 83 | composer | 211211 |
| 84 | singer | 211214 |
| 85 | music professionals (nec) | 211299 |
| 86 | photographer | 211311 |
| 87 | painter (visual arts) | 211411 |
| 88 | potter or ceramic artist | 211412 |
| 89 | sculptor | 211413 |
| 90 | visual arts and crafts professionals (nec) | 211499 |
| 91 | media producer (excluding video) | 212112 |
| 92 | radio presenter | 212113 |
| 93 | television presenter | 212114 |
| 94 | author | 212211 |
| 95 | book or script editor | 212212 |
| 96 | art director (film, television or stage) | 212311 |
| 97 | director (film, television, radio or stage) | 212312 |
| 98 | director of photography | 212313 |
| 99 | film and video editor | 212314 |
| 100 | Program Director (Television or Radio) | 212315 |
| 101 | Stage Manager | 212316 |
| 102 | Technical Director | 212317 |
| 103 | Video Producer | 212318 |
| 104 | film, television, radio and stage directors (nec) | 212399 |
| 105 | copywriter | 212411 |
| 106 | newspaper or periodical editor | 212412 |
| 107 | Print Journalist | 212413 |
| 108 | Radio Journalist | 212414 |
| 109 | Technical Writer | 212415 |
| 110 | Television Journalist | 212416 |
| 111 | Journalists and Other Writers nec | 212499 |
| 112 | Company Secretary | 221211 |
| 113 | corporate treasurer | 221212 |
| 114 | commodities trader | 222111 |
| 115 | Finance Broker | 222112 |
| 116 | Insurance Broker | 222113 |
| 117 | financial brokers (nec) | 222199 |
| 118 | financial market dealer | 222211 |
| 119 | futures trader | 222212 |
| 120 | stockbroking dealer | 222213 |
| 121 | financial dealers (nec) | 222299 |
| 122 | Financial Investment Adviser | 222311 |
| 123 | financial investment manager | 222312 |
| 124 | Human Resource Adviser | 223111 |
| 125 | Recruitment Consultant | 223112 |
| 126 | Workplace Relations Adviser | 223113 |
| 127 | ICT trainer | 223211 |
| 128 | training and development professional | 223311 |
| 129 | Mathematician | 224112 |
| 130 | archivist | 224211 |
| 131 | gallery or museum curator | 224212 |
| 132 | health information manager | 224213 |
| 133 | records manager | 224214 |
| 134 | policy analyst | 224412 |
| 135 | librarian | 224611 |
| 136 | Organisation and Methods Analyst | 224712 |
| 137 | electorate officer | 224911 |
| 138 | liaison officer | 224912 |
| 139 | migration agent (Aus) / immigration consultant (NZ) | 224913 |
| 140 | Patents Examiner | 224914 |
| 141 | Information and Organisation Professionals nec | 224999 |
| 142 | Advertising Specialist | 225111 |
| 143 | market research analyst | 225112 |
| 144 | Marketing Specialist | 225113 |
| 145 | ICT Account Manager | 225211 |
| 146 | ICT Business Development Manager | 225212 |
| 147 | ICT Sales Representative | 225213 |
| 148 | Public Relations Professional | 225311 |
| 149 | Sales Representative (Industrial Products) | 225411 |
| 150 | Sales Representative (Medical and Pharmaceutical Products) | 225412 |
| 151 | Technical Sales Representatives nec | 225499 |
| 152 | Aeroplane Pilot | 231111 |
| 153 | Flying Instructor | 231113 |
| 154 | Helicopter Pilot | 231114 |
| 155 | Air Transport Professionals nec | 231199 |
| 156 | master fisher | 231211 |
| 157 | Ship's Engineer | 231212 |
| 158 | ship's master | 231213 |
| 159 | ship's officer | 231214 |
| 160 | marine surveyor | 231215 |
| 161 | marine transport professionals (nec) | 231299 |
| 162 | fashion designer | 232311 |
| 163 | industrial designer | 232312 |
| 164 | Jewellery Designer | 232313 |
| 165 | graphic designer | 232411 |
| 166 | Illustrator | 232412 |
| 167 | Multimedia Designer | 232413 |
| 168 | Web Designer | 232414 |
| 169 | Interior Designer | 232511 |
| 170 | Urban and Regional Planner | 232611 |
| 171 | Wine Maker | 234213 |
| 172 | conservation officer | 234311 |
| 173 | park ranger | 234314 |
| 174 | Geologist | 234411 |
| 175 | exercise physiologist | 234915 |
| 176 | Primary School Teacher | 241213 |
| 177 | Middle School Teacher \ Intermediate School Teacher | 241311 |
| 178 | university tutor | 242112 |
| 179 | Vocational Education Teacher \ Polytechnic Teacher | 242211 |
| 180 | education adviser | 249111 |
| 181 | Education Reviewer | 249112 |
| 182 | art teacher (private tuition) | 249211 |
| 183 | dance teacher (private tuition) | 249212 |
| 184 | drama teacher (private tuition) | 249213 |
| 185 | Music Teacher (Private Tuition) | 249214 |
| 186 | Private Tutors and Teachers nec | 249299 |
| 187 | teacher of English to speakers of other languages | 249311 |
| 188 | Dietitian | 251111 |
| 189 | nutritionist | 251112 |
| 190 | environmental health officer | 251311 |
| 191 | Occupational Health and Safety Adviser | 251312 |
| 192 | Orthoptist | 251412 |
| 193 | Hospital Pharmacist | 251511 |
| 194 | Industrial Pharmacist | 251512 |
| 195 | Retail Pharmacist | 251513 |
| 196 | health promotion officer | 251911 |
| 197 | Health Diagnostic and Promotion Professionals nec | 251999 |
| 198 | acupuncturist | 252211 |
| 199 | homoeopath | 252212 |
| 200 | naturopath | 252213 |
| 201 | Traditional Chinese Medicine Practitioner | 252214 |
| 202 | Complementary Health Therapists nec | 252299 |
| 203 | Dental Specialist | 252311 |
| 204 | Dentist | 252312 |
| 205 | Resident Medical Officer | 253112 |
| 206 | Anaesthetist | 253211 |
| 207 | Nurse Educator | 254211 |
| 208 | Nurse Researcher | 254212 |
| 209 | nurse manager | 254311 |
| 210 | Web Developer | 261212 |
| 211 | Software Tester | 261314 |
| 212 | Database Administrator | 262111 |
| 213 | Systems Administrator | 262113 |
| 214 | Network Administrator | 263112 |
| 215 | Network Analyst | 263113 |
| 216 | ICT Quality Assurance Engineer | 263211 |
| 217 | ICT support engineer | 263212 |
| 218 | ICT Systems Test Engineer | 263213 |
| 219 | ICT Support and Test Engineers nec | 263299 |
| 220 | Intellectual Property Lawyer | 271214 |
| 221 | Judicial and Other Legal Professionals nec | 271299 |
| 222 | careers counsellor | 272111 |
| 223 | Drug and Alcohol Counsellor | 272112 |
| 224 | family and marriage counsellor | 272113 |
| 225 | Rehabilitation Counsellor | 272114 |
| 226 | Student Counsellor | 272115 |
| 227 | counsellors (nec) | 272199 |
| 228 | Psychotherapist | 272314 |
| 229 | historian | 272411 |
| 230 | interpreter | 272412 |
| 231 | Translator | 272413 |
| 232 | archaeologist | 272414 |
| 233 | social professionals (nec) | 272499 |
| 234 | community arts worker | 272611 |
| 235 | Recreation Officer \ Recreation Coordinator | 272612 |
| 236 | welfare worker | 272613 |
| 237 | agricultural technician | 311111 |
| 238 | Anaesthetic Technician | 311211 |
| 239 | Cardiac Technician | 311212 |
| 240 | medical laboratory technician | 311213 |
| 241 | operating theatre technician | 311214 |
| 242 | Pharmacy Technician | 311215 |
| 243 | pathology collector / phlebotomist | 311216 |
| 244 | Medical Technicians nec | 311299 |
| 245 | fisheries officer | 311311 |
| 246 | Meat Inspector | 311312 |
| 247 | quarantine officer | 311313 |
| 248 | Primary Products Assurance and Inspection Officers nec | 311399 |
| 249 | Chemistry Technician | 311411 |
| 250 | Earth Science Technician | 311412 |
| 251 | life science technician | 311413 |
| 252 | school laboratory technician | 311414 |
| 253 | hydrographer | 311415 |
| 254 | Science Technicians nec | 311499 |
| 255 | Architectural Draftsperson | 312111 |
| 256 | Building Associate | 312112 |
| 257 | Building Inspector | 312113 |
| 258 | Construction Estimator | 312114 |
| 259 | plumbing inspector | 312115 |
| 260 | Surveying or Spatial Science Technician | 312116 |
| 261 | Architectural, Building and Surveying Technicians nec | 312199 |
| 262 | electronic engineering draftsperson | 312411 |
| 263 | Electronic Engineering Technician | 312412 |
| 264 | Mechanical Engineering Draftsperson | 312511 |
| 265 | Mechanical Engineering Technician | 312512 |
| 266 | safety inspector | 312611 |
| 267 | Maintenance Planner | 312911 |
| 268 | Metallurgical or Materials Technician | 312912 |
| 269 | Mine Deputy | 312913 |
| 270 | Building and Engineering Technicians nec | 312999 |
| 271 | Hardware Technician | 313111 |
| 272 | ICT Customer Support Officer | 313112 |
| 273 | Web Administrator | 313113 |
| 274 | ICT Support Technicians nec | 313199 |
| 275 | blacksmith | 322111 |
| 276 | Electroplater | 322112 |
| 277 | Farrier | 322113 |
| 278 | Metal Casting Trades Worker | 322114 |
| 279 | metal polisher | 322115 |
| 280 | Aircraft Maintenance Engineer (Avionics) | 323111 |
| 281 | Aircraft Maintenance Engineer (Mechanical) | 323112 |
| 282 | Aircraft Maintenance Engineer (Structures) | 323113 |
| 283 | Textile, Clothing and Footwear Mechanic | 323215 |
| 284 | Metal Fitters and Machinists nec | 323299 |
| 285 | engraver | 323311 |
| 286 | gunsmith | 323312 |
| 287 | Precision Instrument Maker and Repairer | 323314 |
| 288 | saw doctor | 323315 |
| 289 | watch and clock maker and repairer | 323316 |
| 290 | Engineering Patternmaker | 323411 |
| 291 | Toolmaker | 323412 |
| 292 | Vehicle Body Builder | 324211 |
| 293 | Vehicle Trimmer | 324212 |
| 294 | Vehicle Painter | 324311 |
| 295 | Floor Finisher | 332111 |
| 296 | Roof Tiler | 333311 |
| 297 | Electrical Linesworker \ Electrical Line Mechanic | 342211 |
| 298 | Business Machine Mechanic | 342311 |
| 299 | communications operator | 342312 |
| 300 | Cabler (Data and Telecommunications) | 342411 |
| 301 | Telecommunications Cable Jointer | 342412 |
| 302 | Telecommunications Linesworker \ Telecommunications Line mechanic | 342413 |
| 303 | Telecommunications Technician | 342414 |
| 304 | Baker | 351111 |
| 305 | Pastrycook | 351112 |
| 306 | Butcher or Smallgoods Maker | 351211 |
| 307 | Cook | 351411 |
| 308 | Dog Handler or Trainer | 361111 |
| 309 | pet groomer | 361113 |
| 310 | zookeeper | 361114 |
| 311 | kennel hand | 361115 |
| 312 | animal attendants and trainers (nec) | 361199 |
| 313 | shearer | 361211 |
| 314 | Veterinary Nurse | 361311 |
| 315 | florist | 362111 |
| 316 | gardener (general) | 362211 |
| 317 | arborist | 362212 |
| 318 | landscape gardener | 362213 |
| 319 | greenkeeper | 362311 |
| 320 | Nurseryperson | 362411 |
| 321 | Hairdresser | 391111 |
| 322 | Print Finisher | 392111 |
| 323 | Screen Printer | 392112 |
| 324 | Graphic Pre-press Trades Worker | 392211 |
| 325 | Printing Machinist | 392311 |
| 326 | small offset printer | 392312 |
| 327 | canvas goods fabricator | 393111 |
| 328 | leather goods maker | 393112 |
| 329 | sail maker | 393113 |
| 330 | Shoemaker | 393114 |
| 331 | apparel cutter | 393211 |
| 332 | clothing patternmaker | 393212 |
| 333 | dressmaker or tailor | 393213 |
| 334 | clothing trades workers (nec) | 393299 |
| 335 | Upholsterer | 393311 |
| 336 | Furniture Finisher | 394211 |
| 337 | Picture Framer | 394212 |
| 338 | Wood Machinist | 394213 |
| 339 | wood turner | 394214 |
| 340 | Wood Machinists and Other Wood Trades Workers nec | 394299 |
| 341 | Chemical Plant Operator | 399211 |
| 342 | Gas or Petroleum Operator | 399212 |
| 343 | Power Generation Plant Operator | 399213 |
| 344 | gallery or museum technician | 399311 |
| 345 | library technician | 399312 |
| 346 | jeweller | 399411 |
| 347 | broadcast transmitter operator | 399511 |
| 348 | camera operator (film, television or video) | 399512 |
| 349 | Light Technician | 399513 |
| 350 | make up artist | 399514 |
| 351 | musical instrument maker or repairer | 399515 |
| 352 | Sound Technician | 399516 |
| 353 | television equipment operator | 399517 |
| 354 | Performing Arts Technicians nec | 399599 |
| 355 | Signwriter | 399611 |
| 356 | Diver | 399911 |
| 357 | interior decorator | 399912 |
| 358 | Optical Dispenser \ Dispensing Optician | 399913 |
| 359 | Optical Mechanic | 399914 |
| 360 | photographer's assistant | 399915 |
| 361 | Plastics Technician | 399916 |
| 362 | wool classer | 399917 |
| 363 | Fire Protection Equipment Technician | 399918 |
| 364 | Technicians and Trades Workers nec | 399999 |
| 365 | Ambulance Officer | 411111 |
| 366 | Intensive Care Ambulance Paramedic | 411112 |
| 367 | Dental Hygienist | 411211 |
| 368 | Dental Prosthetist | 411212 |
| 369 | Dental Technician | 411213 |
| 370 | Dental Therapist | 411214 |
| 371 | Diversional Therapist | 411311 |
| 372 | Enrolled Nurse | 411411 |
| 373 | mothercraft nurse | 411412 |
| 374 | Aboriginal and Torres Strait Islander health worker | 411511 |
| 375 | Massage Therapist | 411611 |
| 376 | Community Worker | 411711 |
| 377 | disabilities services officer | 411712 |
| 378 | Family Support Worker | 411713 |
| 379 | Residential Care Officer | 411715 |
| 380 | Youth Worker | 411716 |
| 381 | Child Care Worker | 421111 |
| 382 | Hotel Service Manager | 431411 |
| 383 | emergency service worker | 441211 |
| 384 | security consultant | 442216 |
| 385 | driving instructor | 451211 |
| 386 | funeral director | 451311 |
| 387 | funeral workers (nec) | 451399 |
| 388 | Flight Attendant | 451711 |
| 389 | travel attendants (nec) | 451799 |
| 390 | first aid trainer | 451815 |
| 391 | Diving Instructor (Open Water) | 452311 |
| 392 | gymnastics coach or instructor | 452312 |
| 393 | horse riding coach or instructor | 452313 |
| 394 | snowsport instructor | 452314 |
| 395 | swimming coach or instructor | 452315 |
| 396 | Other Sports Coach or Instructor (Wushu Martial Arts Coach or Yoga Instructor Only) | 452317 |
| 397 | dog or horse racing official | 452318 |
| 398 | Sports Development Officer | 452321 |
| 399 | sports umpire | 452322 |
| 400 | other sports official | 452323 |
| 401 | golfer | 452412 |
| 402 | jockey | 452413 |
| 403 | lifeguard | 452414 |
| 404 | sportspersons (nec) | 452499 |
| 405 | Contract Administrator | 511111 |
| 406 | Program or Project Administrator | 511112 |
| 407 | Office Manager | 512111 |
| 408 | health practice manager | 512211 |
| 409 | practice managers (nec) | 512299 |
| 410 | personal assistant | 521111 |
| 411 | secretary (general) | 521211 |
| 412 | Legal Secretary | 521212 |
| 413 | call or contact centre team leader | 541111 |
| 414 | Conveyancer | 599111 |
| 415 | legal executive | 599112 |
| 416 | Clerk of Court | 599211 |
| 417 | court bailiff or sheriff (Aus) / court collections officer (NZ) | 599212 |
| 418 | court orderly (Aus) / court registry officer (NZ) | 599213 |
| 419 | law clerk | 599214 |
| 420 | trust officer | 599215 |
| 421 | insurance investigator | 599611 |
| 422 | Insurance Loss Adjuster | 599612 |
| 423 | insurance risk surveyor | 599613 |
| 424 | Clinical Coder | 599915 |
| 425 | auctioneer | 611111 |
| 426 | stock and station agent | 611112 |
| 427 | Insurance Agent | 611211 |
| 428 | business broker | 612111 |
| 429 | property manager | 612112 |
| 430 | real estate agency principal (Aus) / real estate agency licensee (NZ) | 612113 |
| 431 | real estate agent | 612114 |
| 432 | real estate representative | 612115 |
| 433 | Retail Buyer | 639211 |
| 434 | wool buyer | 639212 |
Important information
This page provides general information only and it is not being provided as immigration assistance, and any reader should not consider it as being provided as immigration assistance.
Your particular circumstances should be examined and assessed by an Australian Registered Migration Agent who can then explain if you satisfy the criteria for this visa before acting.
Every application is assessed on its own merits.
The Department of Home Affairs can change visa application charges, income thresholds and eligibility criteria without notice.
Income thresholds are indexed on 1 July each year.
The figures that apply are those in force on the date the relevant application is lodged, not the date it is decided.
Information current as at 25 July 2026
Book an Initial Consultation
Our registered migration agents will assess your circumstances and recommend the right pathway, with no obligation.